Home
Find Race
Submit Race
Triathlon Blog
Your Races
Danskin
Sprints
Olympic
Half Ironman
Ironman
XTERRA
Training
Videos
Mission
Contact

[?] Subscribe To
This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Add to Newsgator
Subscribe with Bloglines
 

North Carolina Triathlon Calendar



Share Your North Carolina Triathlon Experiences Here!

Youth Distance

08/16/08 | Wilmington Family YMCA | Wilmington, NC | Ages 5-13 Distances vary

Sprint Distance

08/24/08 | Sportsplex Super Sprint | Hillsborough, NC | 250M swim, 10-mile bike, 2-mile run

09/06/08 | Hickory Nut Gorge Triathlon | Lake Lure, NC | 500M swim, 25k bike, 5k run

09/06/08 | Dash for Divas (Women-Only) Triathlon | White Lake, NC | 250-meter swim, 7-mile bike, 2-mile run

09/13/08 | Watauga Lake Triathlon | Boone, NC | 100M swim, 35k bike, 8k run

09/14/08 | Angels North Carolina Triathlon | Winston-Salem, NC | 300M swim, 20k bike, 5k run

10/04/08 | Lake Royale Sprint Triathlon | 500 meter swim, 15 mile bike, 3 mile run | Lake Royale, Louisburg, NC

09/13/09 | SheROX Triathlon Series | 1/2 mile swim, 17 mile bike, 3.1 mile run | Charlotte, NC

Olympic Distance

08/02/08 | Lake Logan Triathlon | Canton, NC | 1.5k swim, 40k bike, 10k run

09/07/08 | Club Wars Triathlon | White Lake, NC | 1.5k swim, 40k bike, 10k run

09/20/08 | Wilmington YMCA Triathlon | Wilmington, NC | 1.5k swim, 40k bike, 10k run

10/04/08 | Pinehurst Triathlon | Pinehurst, NC | 1.5k swim, 40k bike, 10k run

Half Iron Distance

09/14/08 | Duke Liver Center Half | Raleigh, NC

11/01/08 | Beach2Battleship Half | Wilmington, NC

Iron Distance

11/01/08 | Beach2Battleship Full | Wilmington, NC



Watch, Rate, & Submit Triathlon Videos Here!

footer for north carolina page